If you need assistance, please call 336-254-6072

Davidson Market Report

$1,407,500

AVERAGE PRICE OF 2 HOMES

$2,499,999

AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES

Average Home

Average Price $1,407,500
Avg Bedrooms 3 beds
Avg Bathrooms 2.5 baths

Average Price by Bedrooms

3 bedrooms $1,407,500
Davidson Home Price Trends
  3/2025 2/2025 1/2025 12/2024 11/2024
Total Listings 1 1 1 2 1
Average Price $2,499,999 $2,499,999 $2,194,073 $1,320,000 $1,889,655
Avg Price Change 0.00% +13.94% +66.22% -43.16% -15.91%
Median Price $2,499,999 $2,499,999 $2,194,073 $1,320,000 $1,889,655
Med Price Change 0.00% +13.94% +66.22% -43.16% -15.91%
Avg Bedrooms 3 beds 3 beds 2.61 beds 1.5 beds 2.22 beds
Avg Bathrooms 3 baths 3 baths 2.61 baths 1.5 baths 2.22 baths
Total Homes Average Price Avg Days on Site
All Homes 2 $1,407,500 162 days
Multi-Million Dollar Homes 1 $2,499,999 307 days