If you need assistance, please call 336-254-6072

Greensboro Market Report

$366,763

AVERAGE PRICE OF 921 HOMES

$272,142

AVERAGE PRICE OF 7 DISTRESSED HOMES

$2,097,114

AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES

$461,772

AVERAGE PRICE OF 173 NEWLY BUILT HOMES

$443,972

AVERAGE PRICE OF 114 HOMES WITH A POOL

$357,904

AVERAGE PRICE OF 23 REDUCED PRICE HOMES

Average Home

Average Price $366,763
Avg Bedrooms 2.52 beds
Avg Bathrooms 2.05 baths

Average Price by Bedrooms

1 bedroom $191,250
2 bedrooms $192,005
3 bedrooms $289,666
4 bedrooms $491,794
5 bedrooms $629,316
Greensboro Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 925 858 961 1,043 1,083
Average Price $353,674 $361,761 $358,418 $357,903 $359,335
Avg Price Change -2.29% +0.93% +0.14% -0.40% -0.25%
Median Price $279,307 $274,278 $276,190 $277,585 $275,899
Med Price Change +1.83% -0.70% -0.51% +0.61% -0.68%
Avg Bedrooms 2.49 beds 2.45 beds 2.46 beds 2.59 beds 2.6 beds
Avg Bathrooms 2 baths 1.96 baths 2 baths 2.09 baths 2.11 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Grimsley 64 $444,974 55 days
Northeast 40 $294,761 94 days
Northern 68 $498,593 109 days
Page 74 $633,159 59 days
Ragsdale 108 $293,501 346 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 921 $366,763 131 days
Distressed Homes 7 $272,142 120 days
Multi-Million Dollar Homes 21 $2,097,114 227 days
Newly Built Homes 173 $461,772 109 days
Homes with a Pool 114 $443,972 78 days
Reduced Price Homes 23 $357,904 70 days