If you need assistance, please call 336-254-6072

Greensboro Market Report

$349,568

AVERAGE PRICE OF 1,080 HOMES

$275,636

AVERAGE PRICE OF 11 DISTRESSED HOMES

$2,172,056

AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES

$429,898

AVERAGE PRICE OF 198 NEWLY BUILT HOMES

$415,990

AVERAGE PRICE OF 133 HOMES WITH A POOL

$325,497

AVERAGE PRICE OF 38 REDUCED PRICE HOMES

Average Home

Average Price $349,568
Avg Bedrooms 2.59 beds
Avg Bathrooms 2.08 baths

Average Price by Bedrooms

1 bedroom $158,930
2 bedrooms $206,336
3 bedrooms $295,436
4 bedrooms $476,122
5 bedrooms $678,533
Greensboro Home Price Trends
  11/2023 10/2023 9/2023 8/2023 7/2023
Total Listings 1,068 1,043 1,037 1,005 977
Average Price $359,085 $372,551 $388,308 $400,827 $397,200
Avg Price Change -3.75% -4.23% -3.22% +0.91% -0.58%
Median Price $296,028 $298,832 $302,609 $314,097 $317,225
Med Price Change -0.95% -1.26% -3.80% -1.00% -1.15%
Avg Bedrooms 2.58 beds 2.58 beds 2.63 beds 2.64 beds 2.63 beds
Avg Bathrooms 2.07 baths 2.09 baths 2.16 baths 2.2 baths 2.17 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Grimsley 73 $484,256 49 days
Northern 69 $461,430 96 days
Page 101 $553,533 78 days
Ragsdale 97 $298,901 429 days
Southeast 65 $268,142 134 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 1,080 $349,568 122 days
Distressed Homes 11 $275,636 165 days
Multi-Million Dollar Homes 17 $2,172,056 182 days
Newly Built Homes 198 $429,898 99 days
Homes with a Pool 133 $415,990 85 days
Reduced Price Homes 38 $325,497 52 days