High Point Market Report
$332,085
AVERAGE PRICE OF 427 HOMES$230,633
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,139,314
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$362,226
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$341,832
AVERAGE PRICE OF 46 HOMES WITH A POOL$276,876
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
| Average Price | $332,085 |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
| 1 bedroom | $92,000 |
| 2 bedrooms | $180,060 |
| 3 bedrooms | $292,865 |
| 4 bedrooms | $444,797 |
| 5 bedrooms | $606,358 |
High Point Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 403 | 408 | 433 | 465 | 467 |
| Average Price | $327,537 | $330,911 | $330,897 | $338,818 | $334,016 |
| Avg Price Change | -1.03% | +0.00% | -2.39% | +1.44% | +2.39% |
| Median Price | $263,938 | $263,636 | $263,265 | $270,760 | $273,852 |
| Med Price Change | +0.11% | +0.14% | -2.85% | -1.14% | +1.70% |
| Avg Bedrooms | 2.71 beds | 2.71 beds | 2.74 beds | 2.75 beds | 2.76 beds |
| Avg Bathrooms | 2.08 baths | 2.14 baths | 2.15 baths | 2.17 baths | 2.18 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| High Point Central | 27 | $300,688 | 74 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 427 | $332,085 | 111 days |
| Distressed Homes | 6 | $230,633 | 75 days |
| Multi-Million Dollar Homes | 7 | $2,139,314 | 471 days |
| Newly Built Homes | 56 | $362,226 | 138 days |
| Homes with a Pool | 46 | $341,832 | 77 days |
| Reduced Price Homes | 27 | $276,876 | 71 days |

