High Point Market Report
$306,421
AVERAGE PRICE OF 427 HOMES$271,950
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,987,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$398,241
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$378,102
AVERAGE PRICE OF 29 HOMES WITH A POOL$183,090
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $306,421 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $62,000 |
2 bedrooms | $156,519 |
3 bedrooms | $280,470 |
4 bedrooms | $373,472 |
5 bedrooms | $570,985 |
High Point Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 434 | 469 | 509 | 529 | 566 |
Average Price | $305,567 | $305,063 | $314,337 | $319,717 | $325,816 |
Avg Price Change | +0.17% | -3.04% | -1.71% | -1.91% | -0.26% |
Median Price | $254,680 | $253,196 | $266,486 | $279,596 | $293,554 |
Med Price Change | +0.59% | -5.25% | -4.92% | -4.99% | -1.81% |
Avg Bedrooms | 2.61 beds | 2.6 beds | 2.65 beds | 2.63 beds | 2.68 beds |
Avg Bathrooms | 2.03 baths | 2 baths | 2.05 baths | 2.05 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrews | 21 | $215,319 | 71 days |
High Point Central | 20 | $256,830 | 50 days |
Ledford | 13 | $386,245 | 54 days |
Southwest | 83 | $396,116 | 137 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 427 | $306,421 | 125 days |
Distressed Homes | 4 | $271,950 | 208 days |
Multi-Million Dollar Homes | 8 | $1,987,500 | 187 days |
Newly Built Homes | 104 | $398,241 | 151 days |
Homes with a Pool | 29 | $378,102 | 96 days |
Reduced Price Homes | 10 | $183,090 | 62 days |