If you need assistance, please call 336-254-6072

High Point Market Report

$304,489

AVERAGE PRICE OF 455 HOMES

$128,900

AVERAGE PRICE OF 2 DISTRESSED HOMES

$2,199,875

AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES

$375,533

AVERAGE PRICE OF 104 NEWLY BUILT HOMES

$456,597

AVERAGE PRICE OF 42 HOMES WITH A POOL

$294,781

AVERAGE PRICE OF 16 REDUCED PRICE HOMES

Average Home

Average Price $304,489
Avg Bedrooms 2.49 beds
Avg Bathrooms 1.91 baths

Average Price by Bedrooms

1 bedroom $80,000
2 bedrooms $196,430
3 bedrooms $284,598
4 bedrooms $381,984
5 bedrooms $617,134
High Point Home Price Trends
  4/2023 3/2023 2/2023 1/2023 12/2022
Total Listings 449 427 426 434 469
Average Price $306,497 $306,268 $308,332 $305,567 $305,063
Avg Price Change +0.07% -0.67% +0.90% +0.17% -3.04%
Median Price $267,787 $250,250 $253,727 $254,680 $253,196
Med Price Change +7.01% -1.39% -0.38% +0.59% -5.25%
Avg Bedrooms 2.58 beds 2.6 beds 2.66 beds 2.61 beds 2.6 beds
Avg Bathrooms 1.98 baths 2 baths 2.07 baths 2.03 baths 2 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Andrews 14 $292,500 35 days
High Point Central 41 $237,775 47 days
Ledford 19 $289,804 70 days
Southwest 81 $352,912 117 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 455 $304,489 122 days
Distressed Homes 2 $128,900 87 days
Multi-Million Dollar Homes 8 $2,199,875 232 days
Newly Built Homes 104 $375,533 139 days
Homes with a Pool 42 $456,597 77 days
Reduced Price Homes 16 $294,781 68 days