Kernersville Market Report
$387,120
AVERAGE PRICE OF 260 HOMES$1,525,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$401,978
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$357,577
AVERAGE PRICE OF 56 HOMES WITH A POOL$288,509
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $387,120 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $282,588 |
3 bedrooms | $361,116 |
4 bedrooms | $435,559 |
5 bedrooms | $424,297 |
Kernersville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 276 | 272 | 268 | 271 | 279 |
Average Price | $386,730 | $393,545 | $388,222 | $379,656 | $405,557 |
Avg Price Change | -1.76% | +1.37% | +2.26% | -6.82% | -0.24% |
Median Price | $357,410 | $358,666 | $358,554 | $350,931 | $350,004 |
Med Price Change | -0.35% | +0.03% | +2.17% | +0.26% | -0.12% |
Avg Bedrooms | 2.96 beds | 3 beds | 2.96 beds | 2.97 beds | 2.89 beds |
Avg Bathrooms | 2.55 baths | 2.62 baths | 2.62 baths | 2.62 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 33 | $348,820 | 122 days |
Glenn | 17 | $359,658 | 73 days |
Northwest | 8 | $673,211 | 261 days |
Walkertown | 14 | $343,906 | 143 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 260 | $387,120 | 116 days |
Multi-Million Dollar Homes | 7 | $1,525,000 | 334 days |
Newly Built Homes | 146 | $401,978 | 104 days |
Homes with a Pool | 56 | $357,577 | 86 days |
Reduced Price Homes | 11 | $288,509 | 122 days |