Kernersville Market Report
$391,463
AVERAGE PRICE OF 362 HOMES$1,240,843
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$408,992
AVERAGE PRICE OF 179 NEWLY BUILT HOMES$410,262
AVERAGE PRICE OF 73 HOMES WITH A POOL$388,429
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $391,463 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $110,000 |
2 bedrooms | $224,475 |
3 bedrooms | $361,320 |
4 bedrooms | $464,237 |
5 bedrooms | $521,133 |
Kernersville Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 348 | 361 | 344 | 356 | 355 |
Average Price | $386,958 | $374,968 | $379,983 | $380,663 | $376,154 |
Avg Price Change | +3.20% | -1.34% | -0.18% | +1.20% | +2.22% |
Median Price | $363,486 | $353,402 | $358,311 | $358,499 | $355,315 |
Med Price Change | +2.85% | -1.39% | -0.05% | +0.90% | +3.04% |
Avg Bedrooms | 3.1 beds | 3.03 beds | 3.03 beds | 2.99 beds | 2.91 beds |
Avg Bathrooms | 2.69 baths | 2.62 baths | 2.64 baths | 2.62 baths | 2.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 362 | $391,463 | 120 days |
Multi-Million Dollar Homes | 7 | $1,240,843 | 186 days |
Newly Built Homes | 179 | $408,992 | 112 days |
Homes with a Pool | 73 | $410,262 | 99 days |
Reduced Price Homes | 11 | $388,429 | 67 days |