Lexington Market Report
$334,076
AVERAGE PRICE OF 526 HOMES$107,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,788,500
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$329,228
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$556,867
AVERAGE PRICE OF 34 HOMES WITH A POOL$318,861
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $334,076 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $118,760 |
2 bedrooms | $287,710 |
3 bedrooms | $338,681 |
4 bedrooms | $378,790 |
5 bedrooms | $419,573 |
Lexington Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 547 | 555 | 535 | 538 | 571 |
Average Price | $336,350 | $334,338 | $341,722 | $333,915 | $330,170 |
Avg Price Change | +0.60% | -2.21% | +2.34% | +1.13% | +2.76% |
Median Price | $290,400 | $289,527 | $291,984 | $294,026 | $290,103 |
Med Price Change | +0.30% | -0.85% | -0.70% | +1.35% | +1.51% |
Avg Bedrooms | 2.33 beds | 2.34 beds | 2.33 beds | 2.35 beds | 2.36 beds |
Avg Bathrooms | 1.83 baths | 1.82 baths | 1.81 baths | 1.81 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central Davidson | 79 | $266,574 | 134 days |
Lexington City | 42 | $312,248 | 100 days |
North Davidson | 65 | $320,457 | 81 days |
Oak Grove | 33 | $412,860 | 84 days |
West Davidson | 41 | $370,817 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 526 | $334,076 | 154 days |
Distressed Homes | 1 | $107,000 | 87 days |
Multi-Million Dollar Homes | 20 | $1,788,500 | 221 days |
Newly Built Homes | 212 | $329,228 | 109 days |
Homes with a Pool | 34 | $556,867 | 102 days |
Reduced Price Homes | 27 | $318,861 | 102 days |