If you need assistance, please call 336-254-6072

Lexington Market Report

$280,605

AVERAGE PRICE OF 531 HOMES

$175,000

AVERAGE PRICE OF 1 DISTRESSED HOMES

$2,037,778

AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES

$323,104

AVERAGE PRICE OF 207 NEWLY BUILT HOMES

$388,951

AVERAGE PRICE OF 33 HOMES WITH A POOL

$294,914

AVERAGE PRICE OF 7 REDUCED PRICE HOMES

Average Home

Average Price $280,605
Avg Bedrooms 2.26 beds
Avg Bathrooms 1.74 baths

Average Price by Bedrooms

1 bedroom $164,966
2 bedrooms $247,005
3 bedrooms $294,983
4 bedrooms $340,378
5 bedrooms $350,390
Lexington Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 487 460 477 505 522
Average Price $272,215 $267,269 $262,292 $269,009 $284,043
Avg Price Change +1.85% +1.90% -2.56% -5.59% -3.26%
Median Price $263,743 $252,080 $246,492 $247,846 $253,709
Med Price Change +4.63% +2.27% -0.55% -2.37% -5.12%
Avg Bedrooms 2.22 beds 2.15 beds 2.12 beds 2.15 beds 2.11 beds
Avg Bathrooms 1.69 baths 1.67 baths 1.68 baths 1.68 baths 1.68 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Central Davidson 96 $274,563 110 days
Lexington City 31 $250,251 108 days
North Davidson 55 $317,701 83 days
Oak Grove 25 $375,460 30 days
West Davidson 46 $246,736 92 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 531 $280,605 126 days
Distressed Homes 1 $175,000 27 days
Multi-Million Dollar Homes 9 $2,037,778 218 days
Newly Built Homes 207 $323,104 89 days
Homes with a Pool 33 $388,951 73 days
Reduced Price Homes 7 $294,914 71 days