Stokesdale Market Report
$632,956
AVERAGE PRICE OF 87 HOMES$3,047,500
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$636,411
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$965,780
AVERAGE PRICE OF 5 HOMES WITH A POOL$169,400
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $632,956 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $219,950 |
3 bedrooms | $553,695 |
4 bedrooms | $665,888 |
5 bedrooms | $535,000 |
Stokesdale Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 88 | 87 | 81 | 89 | 89 |
Average Price | $613,411 | $631,523 | $627,075 | $600,549 | $602,141 |
Avg Price Change | -2.95% | +0.71% | +4.42% | -0.27% | +0.29% |
Median Price | $515,351 | $544,065 | $497,958 | $483,727 | $493,098 |
Med Price Change | -5.57% | +9.26% | +2.94% | -1.94% | +1.95% |
Avg Bedrooms | 2.45 beds | 2.62 beds | 2.47 beds | 2.53 beds | 2.58 beds |
Avg Bathrooms | 2.23 baths | 2.34 baths | 2.21 baths | 2.25 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McMichael | 10 | $806,800 | 81 days |
Northwest | 49 | $598,046 | 173 days |
Rockingham County | 2 | $232,500 | 66 days |
Walkertown | 1 | $73,000 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $632,956 | 179 days |
Multi-Million Dollar Homes | 5 | $3,047,500 | 269 days |
Newly Built Homes | 43 | $636,411 | 182 days |
Homes with a Pool | 5 | $965,780 | 139 days |
Reduced Price Homes | 1 | $169,400 | 36 days |