Summerfield Market Report
$667,907
AVERAGE PRICE OF 82 HOMES$145,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,470,975
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$912,873
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$973,022
AVERAGE PRICE OF 9 HOMES WITH A POOL$912,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $667,907 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $312,000 |
3 bedrooms | $378,115 |
4 bedrooms | $940,492 |
5 bedrooms | $1,290,000 |
Summerfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 79 | 79 | 88 | 93 | 95 |
Average Price | $608,714 | $516,121 | $560,953 | $559,650 | $567,421 |
Avg Price Change | +17.94% | -8.69% | +0.23% | -1.39% | -3.72% |
Median Price | $485,800 | $402,512 | $455,312 | $500,666 | $509,686 |
Med Price Change | +20.69% | -13.12% | -9.96% | -1.80% | +0.73% |
Avg Bedrooms | 2.33 beds | 2.16 beds | 2.4 beds | 2.48 beds | 2.48 beds |
Avg Bathrooms | 2.2 baths | 2.03 baths | 2.35 baths | 2.42 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northern | 30 | $629,713 | 123 days |
Northwest | 18 | $789,088 | 49 days |
Rockingham County | 16 | $702,849 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $667,907 | 110 days |
Distressed Homes | 1 | $145,000 | 81 days |
Multi-Million Dollar Homes | 20 | $1,470,975 | 139 days |
Newly Built Homes | 31 | $912,873 | 122 days |
Homes with a Pool | 9 | $973,022 | 46 days |
Reduced Price Homes | 2 | $912,000 | 72 days |