Summerfield Market Report
$521,220
AVERAGE PRICE OF 88 HOMES$1,649,100
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$679,565
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$817,446
AVERAGE PRICE OF 13 HOMES WITH A POOL$647,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $521,220 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
2 bedrooms | $74,000 |
3 bedrooms | $473,693 |
4 bedrooms | $798,815 |
Summerfield Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 79 | 69 | 72 | 77 | 86 |
Average Price | $560,992 | $638,139 | $661,124 | $640,552 | $664,515 |
Avg Price Change | -13.75% | -3.60% | +3.21% | -3.74% | +0.28% |
Median Price | $475,863 | $514,339 | $496,471 | $515,011 | $547,879 |
Med Price Change | -8.09% | +3.60% | -3.73% | -6.38% | +2.82% |
Avg Bedrooms | 2.37 beds | 2.54 beds | 2.31 beds | 2.35 beds | 2.51 beds |
Avg Bathrooms | 2.27 baths | 2.52 baths | 2.39 baths | 2.31 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northern | 38 | $520,625 | 84 days |
Northwest | 19 | $538,794 | 59 days |
Rockingham County | 12 | $438,703 | 148 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $521,220 | 99 days |
Multi-Million Dollar Homes | 8 | $1,649,100 | 201 days |
Newly Built Homes | 17 | $679,565 | 147 days |
Homes with a Pool | 13 | $817,446 | 28 days |
Reduced Price Homes | 5 | $647,800 | 40 days |