If you need assistance, please call 336-254-6072

Winston Salem Market Report

$331,162

AVERAGE PRICE OF 936 HOMES

$169,900

AVERAGE PRICE OF 2 DISTRESSED HOMES

$1,451,752

AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES

$505,391

AVERAGE PRICE OF 171 NEWLY BUILT HOMES

$536,607

AVERAGE PRICE OF 124 HOMES WITH A POOL

$310,714

AVERAGE PRICE OF 41 REDUCED PRICE HOMES

Average Home

Average Price $331,162
Avg Bedrooms 2.45 beds
Avg Bathrooms 1.99 baths

Average Price by Bedrooms

1 bedroom $153,716
2 bedrooms $220,173
3 bedrooms $318,470
4 bedrooms $512,645
5 bedrooms $757,372
Winston Salem Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 921 909 977 1,017 1,022
Average Price $330,817 $349,649 $354,062 $356,081 $342,826
Avg Price Change -5.69% -1.26% -0.57% +3.87% +3.65%
Median Price $267,402 $274,047 $279,385 $284,115 $282,771
Med Price Change -2.49% -1.95% -1.69% +0.48% +1.98%
Avg Bedrooms 2.41 beds 2.45 beds 2.49 beds 2.58 beds 2.62 beds
Avg Bathrooms 1.97 baths 2.01 baths 2.04 baths 2.13 baths 2.15 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Mt. Tabor 25 $524,729 116 days
Parkland 43 $316,689 82 days
Reagan 51 $499,302 82 days
Reynolds 24 $624,362 55 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 936 $331,162 123 days
Distressed Homes 2 $169,900 65 days
Multi-Million Dollar Homes 36 $1,451,752 180 days
Newly Built Homes 171 $505,391 109 days
Homes with a Pool 124 $536,607 79 days
Reduced Price Homes 41 $310,714 51 days